CBS Sports has ranked all 131 FBS teams ahead of the 2022 college football season.
Five ACC teams rank inside the Top 25, led by Clemson, who comes in at No. 5.
PRESEASON RANK | TEAM | 2021 RECORD | FINAL 2021 RANK |
---|---|---|---|
1 | Alabama | 13-2 | 2 |
2 | Ohio State | 11-2 | 5 |
3 | Georgia | 14-1 | 1 |
4 | Utah | 10-4 | 11 |
5 | Clemson | 10-3 | 16 |
6 | Notre Dame | 11-2 | 8 |
7 | Oklahoma | 11-2 | 10 |
8 | Michigan | 12-2 | 3 |
9 | Texas A&M | 8-4 | 28 |
10 | Baylor | 12-2 | 6 |
11 | NC State | 9-3 | 18 |
12 | USC | 4-8 | 85 |
13 | Oklahoma State | 12-2 | 7 |
14 | Oregon | 10-4 | 21 |
15 | Wisconsin | 9-4 | 23 |
16 | Arkansas | 9-4 | 20 |
17 | Cincinnati | 13-1 | 4 |
18 | Penn State | 7-6 | 31 |
19 | Miami (FL) | 7-5 | 47 |
20 | Michigan State | 11-2 | 9 |
21 | Wake Forest | 11-3 | 15 |
22 | Houston | 12-2 | 14 |
23 | Kentucky | 10-3 | 19 |
24 | Tennessee | 7-6 | 44 |
25 | Pittsburgh | 11-3 | 13 |
The Tigers are set to play four games ranked inside the Top 25, with matchups scheduled against No. 6 Notre Dame, No. 11 NC State, No. 19 Miami and No. 21 Wake Forest.
The rival Gamecocks come in at No. 53. For the full poll of all 131 teams click here.
Florida State at Clemson: Depth Charts
Clemson and Florida State have released depth charts ahead of this weekend’s matchup at Death Valley.
Clemson vs Florida Atlantic: Depth Charts
Clemson vs Florida Atlantic: Depth Charts
(WATCH) Clemson Releases Hype Video Ahead of Duke Game
The ninth-ranked Tigers will travel to Duke to face off with the Blue Devils. Kickoff is set for 8 pm and the game will be televised by ESPN.
Continue reading (WATCH) Clemson Releases Hype Video Ahead of Duke Game