SportsBetting.ag has released some updated odds for all 77 teams the College Football Playoff Committee could consider for the 2020 playoff. At the top of the list is your usual suspects.
CFP National Championship | |
Clemson | 3/2 |
Alabama | 5/2 |
Georgia | 10/1 |
Notre Dame | 12/1 |
LSU | 14/1 |
Florida | 14/1 |
Oklahoma | 14/1 |
Texas | 14/1 |
Auburn | 25/1 |
Texas A&M | 25/1 |
Miami | 40/1 |
Oklahoma State | 40/1 |
Florida State | 50/1 |
Iowa State | 50/1 |
Louisville | 50/1 |
South Carolina | 50/1 |
UCF | 50/1 |
Baylor | 66/1 |
North Carolina | 66/1 |
Kentucky | 80/1 |
Mississippi State | 80/1 |
Pittsburgh | 80/1 |
TCU | 80/1 |
Tennessee | 80/1 |
Virginia Tech | 80/1 |
Appalachian State | 100/1 |
Missouri | 100/1 |
Ole Miss | 100/1 |
Virginia | 100/1 |
Wake Forest | 100/1 |
BYU | 125/1 |
Memphis | 125/1 |
Texas Tech | 125/1 |
Arkansas | 250/1 |
Army | 250/1 |
Boston College | 250/1 |
Cincinnati | 250/1 |
Duke | 250/1 |
Georgia Tech | 250/1 |
Houston | 250/1 |
Kansas State | 250/1 |
MTSU | 250/1 |
NC State | 250/1 |
Syracuse | 250/1 |
Temple | 250/1 |
West Virginia | 250/1 |
Texas State | 300/1 |
Tulane | 300/1 |
UAB | 300/1 |
Vanderbilt | 300/1 |
Arkansas State | 500/1 |
FAU | 500/1 |
Kansas | 500/1 |
Louisiana | 500/1 |
Navy | 500/1 |
North Texas | 500/1 |
SMU | 500/1 |
Tulsa | 500/1 |
East Carolina | 750/1 |
FIU | 750/1 |
Louisiana Tech | 750/1 |
Marshall | 750/1 |
Rice | 750/1 |
Southern Miss | 750/1 |
Troy | 750/1 |
USF | 750/1 |
WKU | 750/1 |
Air Force | 1000/1 |
Charlotte | 1000/1 |
Coastal Carolina | 1000/1 |
Georgia Southern | 1000/1 |
Georgia State | 1000/1 |
Liberty | 1000/1 |
South Alabama | 1000/1 |
ULM | 1000/1 |
UTEP | 1000/1 |
UTSA | 1000/1 |
They also released some updated yes/no odds for the top 10 teams to qualify for the four-team CFP:
Will Clemson qualify for the 2020-21 CFP National Championship?
Yes -270
No +210
Will Alabama qualify for the 2020-21 CFP National Championship?
Yes -175
No +145
Will Georgia qualify for the 2020-21 CFP National Championship?
Yes +185
No -225
Will LSU qualify for the 2020-21 CFP National Championship?
Yes +225
No -285
Will Notre Dame qualify for the 2020-21 CFP National Championship?
Yes +225
No -285
Will Florida qualify for the 2020-21 CFP National Championship?
Yes +275
No -350
Will Oklahoma qualify for the 2020-21 CFP National Championship?
Yes +275
No -350
Will Texas qualify for the 2020-21 CFP National Championship?
Yes +275
No -350
Will Auburn qualify for the 2020-21 CFP National Championship?
Yes +550
No -800
Will Texas A&M qualify for the 2020-21 CFP National Championship?
Yes +550
No -800