Advertisements
The early Heisman odds are out for next season, and three Clemson Tigers are getting odds.
Quraterback DJ Uiagalelei is getting the best odds (22/1) of the three, while freshman Cade Klubnik is at 50/1. Running back Will Shipley comes in at 60/1.
| Odds to Win Heisman Trophy 2022 | |||
| Bryce Young | 13/4 | ||
| CJ Stroud | 5/1 | ||
| Spencer Rattler | 7/1 | ||
| Caleb Williams | 12/1 | ||
| Tyler Van Dyke | 12/1 | ||
| Kenneth Walker III | 14/1 | ||
| TreVeyon Henderson | 16/1 | ||
| Bijan Robinson | 18/1 | ||
| JT Daniels | 18/1 | ||
| DJ Uiagalelei | 22/1 | ||
| Will Anderson Jr | 25/1 | ||
| Quinn Ewers | 28/1 | ||
| Sam Hartman | 28/1 | ||
| Blake Corum | 40/1 | ||
| Braelon Allen | 40/1 | ||
| Cade McNamara | 40/1 | ||
| Devin Leary | 40/1 | ||
| Grayson McCall | 40/1 | ||
| Hendon Hooker | 40/1 | ||
| Jake Heaner | 40/1 | ||
| Jaxson Dart | 40/1 | ||
| Kennedy Brooks | 40/1 | ||
| Mohamed Ibrahim | 40/1 | ||
| Phil Jurkovec | 40/1 | ||
| Will Rogers | 40/1 | ||
| Anthony Richardson | 50/1 | ||
| Cade Klubnik | 50/1 | ||
| Jordan Addison | 50/1 | ||
| KJ Jefferson | 50/1 | ||
| Malik Cunningham | 50/1 | ||
| Sean Tucker | 50/1 | ||
| Collin Oliver | 66/1 | ||
| Will Shipley | 66/1 |
Depth Charts Released for Notre Dame, Clemson
Clemson and Notre Dame have released depth charts ahead of this weekend’s matchup at Death Valley.
Continue reading Depth Charts Released for Notre Dame, Clemson
Clemson Home Underdog for Second Time This Season
For the second time this season, Clemson will be an underdog at home.
Continue reading Clemson Home Underdog for Second Time This Season
Clemson Opens as Substantial Road Favorite Over NC State
Despite Clemson’s astonishing loss to Miami, the Tigers will head to Raleigh next week favored over NC State.
Continue reading Clemson Opens as Substantial Road Favorite Over NC State



